<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gender diversity in tech: Simple steps forward	</title>
	<atom:link href="https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Fri, 22 Mar 2024 13:52:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-197</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Fri, 27 Apr 2018 11:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=588#comment-197</guid>

					<description><![CDATA[&lt;a href=&quot;http://www.organizationview.com/2016/05/26/unconscious-bias-using-text-analytics-to-understand-gender-differences-in-performance-reviews/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Text Analysis of employee performance reviews&lt;/a&gt; reveals differences between genders in regards of the way employees are described, both by their managers and by themselves. However, I think those differences should not only be used as a way to understand and close the gender gap, but rather to embrace the different gender tendencies, and acknowledge women strength in communication and ownership as a strategic contribution, just as men’s tendency to talk “about the numbers” is perceived.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.organizationview.com/2016/05/26/unconscious-bias-using-text-analytics-to-understand-gender-differences-in-performance-reviews/" target="_blank" rel="noopener noreferrer nofollow ugc">Text Analysis of employee performance reviews</a> reveals differences between genders in regards of the way employees are described, both by their managers and by themselves. However, I think those differences should not only be used as a way to understand and close the gender gap, but rather to embrace the different gender tendencies, and acknowledge women strength in communication and ownership as a strategic contribution, just as men’s tendency to talk “about the numbers” is perceived.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-196</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Sat, 31 Mar 2018 11:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=588#comment-196</guid>

					<description><![CDATA[&lt;a href=&quot;https://www.honeypot.io/women-in-tech-2018/gbp/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Women in Tech Index&lt;/a&gt;: A study focuses on 41 countries in the OECD and EU offers comparable data relating to both the tech industry and the wage gap: gender in the overall economy, women in tech, opportunities for women in tech, the tech wage gap, and female career progression. The findings table can be sorted by each result.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.honeypot.io/women-in-tech-2018/gbp/" target="_blank" rel="noopener noreferrer nofollow ugc">Women in Tech Index</a>: A study focuses on 41 countries in the OECD and EU offers comparable data relating to both the tech industry and the wage gap: gender in the overall economy, women in tech, opportunities for women in tech, the tech wage gap, and female career progression. The findings table can be sorted by each result.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-195</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 20:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=588#comment-195</guid>

					<description><![CDATA[Celeste Warren is VP HR and Global D&amp;I Center of Excellence at Merck. She is extremely passionate about D&amp;I and she has received numerous awards for her work. Hear all about her role in &lt;a href=&quot;https://thefutureorganization.com/diversity-inclusion-matter-difference-two-can-start-building-diverse-inclusive-company-today/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Jacon Morgan’s podcast&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>Celeste Warren is VP HR and Global D&#038;I Center of Excellence at Merck. She is extremely passionate about D&#038;I and she has received numerous awards for her work. Hear all about her role in <a href="https://thefutureorganization.com/diversity-inclusion-matter-difference-two-can-start-building-diverse-inclusive-company-today/" target="_blank" rel="noopener noreferrer nofollow ugc">Jacon Morgan’s podcast</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-194</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 20:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=588#comment-194</guid>

					<description><![CDATA[A large, cross-country study about the relationship between multiple aspects of managerial diversity, the presence of enabling conditions such as leadership support for diversity, and innovation outcomes: &lt;a href=&quot;https://hbr.org/2018/01/how-and-where-diversity-drives-financial-performance&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;How and Where Diversity Drives Financial Performance&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>A large, cross-country study about the relationship between multiple aspects of managerial diversity, the presence of enabling conditions such as leadership support for diversity, and innovation outcomes: <a href="https://hbr.org/2018/01/how-and-where-diversity-drives-financial-performance" target="_blank" rel="noopener noreferrer nofollow ugc">How and Where Diversity Drives Financial Performance</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-193</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Sun, 17 Dec 2017 20:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=588#comment-193</guid>

					<description><![CDATA[The text-analysis startup &lt;a href=&quot;http://www.businessinsider.com/tech-company-job-postings-may-be-increasing-equality-2017-12&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Textio published the results of its analysis&lt;/a&gt; of 25,000 job postings made by companies such as Twitter, Facebook, Google, Apple, Amazon, and more. Among the key findings: Companies vary wildly in the language they use in job ads, oftentimes attracting more men or women based solely on their diction.]]></description>
			<content:encoded><![CDATA[<p>The text-analysis startup <a href="http://www.businessinsider.com/tech-company-job-postings-may-be-increasing-equality-2017-12" target="_blank" rel="noopener noreferrer nofollow ugc">Textio published the results of its analysis</a> of 25,000 job postings made by companies such as Twitter, Facebook, Google, Apple, Amazon, and more. Among the key findings: Companies vary wildly in the language they use in job ads, oftentimes attracting more men or women based solely on their diction.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-192</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=588#comment-192</guid>

					<description><![CDATA[“Performance is often thought of as the ultimate equalizer… the mere availability of performance information is insufficient for eliminating gender bias… only when evaluators have access to more-comprehensive information with which to base their assessments that bias against women is reduced.&quot; Source: &lt;a href=&quot;https://hbr.org/2017/10/research-objective-performance-metrics-are-not-enough-to-overcome-gender-bias&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Research: Objective Performance Metrics Are Not Enough to Overcome Gender Bias&lt;/a&gt; In other words: If you are a woman, present more information about experience and performance, to minimize ambiguity about your quality!]]></description>
			<content:encoded><![CDATA[<p>“Performance is often thought of as the ultimate equalizer… the mere availability of performance information is insufficient for eliminating gender bias… only when evaluators have access to more-comprehensive information with which to base their assessments that bias against women is reduced.&#8221; Source: <a href="https://hbr.org/2017/10/research-objective-performance-metrics-are-not-enough-to-overcome-gender-bias" target="_blank" rel="noopener noreferrer nofollow ugc">Research: Objective Performance Metrics Are Not Enough to Overcome Gender Bias</a> In other words: If you are a woman, present more information about experience and performance, to minimize ambiguity about your quality!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-191</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=588#comment-191</guid>

					<description><![CDATA[A different approach to diversity gap analysis was presented by &lt;a href=&quot;https://www.linkedin.com/in/williamgaker/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Will Gaker&lt;/a&gt; in &lt;a href=&quot;http://pafow.com/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;PAFOW&lt;/a&gt;. According to Gaker, organizations must analyze the whole talent management system to increase diversity. See a clear visualization of his ideas in section 5 of &lt;a href=&quot;https://www.linkedin.com/pulse/rise-people-analytics-its-impact-hr-future-work-david-green&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;David Green’s insightful event summary&lt;/a&gt;.

]]></description>
			<content:encoded><![CDATA[<p>A different approach to diversity gap analysis was presented by <a href="https://www.linkedin.com/in/williamgaker/" target="_blank" rel="noopener noreferrer nofollow ugc">Will Gaker</a> in <a href="http://pafow.com/" target="_blank" rel="noopener noreferrer nofollow ugc">PAFOW</a>. According to Gaker, organizations must analyze the whole talent management system to increase diversity. See a clear visualization of his ideas in section 5 of <a href="https://www.linkedin.com/pulse/rise-people-analytics-its-impact-hr-future-work-david-green" target="_blank" rel="noopener noreferrer nofollow ugc">David Green’s insightful event summary</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-190</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Tue, 08 Aug 2017 07:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=588#comment-190</guid>

					<description><![CDATA[If you’d like to practice analysis of gender pay gap using open data and R, here is an excellent guide by &lt;a href=&quot;https://www.linkedin.com/in/chamberlain/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Andrew Chamberlain, Ph.D,&lt;/a&gt; Chief Economist &#038; Senior Director at Glassdoor. Chamberlain provides &lt;a href=&quot;https://www.glassdoor.com/research/studies/how-to-analyze-gender-pay-gap-employers-guide/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;a technical step-by-step guide for how to analyze a company’s gender pay gap,&lt;/a&gt; including example data and code, and shows how to apply the rigorous methods used by &lt;a href=&quot;https://www.glassdoor.com&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Glassdoor&lt;/a&gt;  Economic Research to any payroll data.]]></description>
			<content:encoded><![CDATA[<p>If you’d like to practice analysis of gender pay gap using open data and R, here is an excellent guide by <a href="https://www.linkedin.com/in/chamberlain/" target="_blank" rel="noopener noreferrer nofollow ugc">Andrew Chamberlain, Ph.D,</a> Chief Economist &amp; Senior Director at Glassdoor. Chamberlain provides <a href="https://www.glassdoor.com/research/studies/how-to-analyze-gender-pay-gap-employers-guide/" target="_blank" rel="noopener noreferrer nofollow ugc">a technical step-by-step guide for how to analyze a company’s gender pay gap,</a> including example data and code, and shows how to apply the rigorous methods used by <a href="https://www.glassdoor.com" target="_blank" rel="noopener noreferrer nofollow ugc">Glassdoor</a>  Economic Research to any payroll data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-189</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Wed, 02 Aug 2017 08:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=588#comment-189</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-186&quot;&gt;Littal Shemer Haim&lt;/a&gt;.

Another aspect of gender bias relates to managers’ responses to subordinates’ ideas and suggestions. Researchers found that managers’ responds are influenced by subordinate’s gender, especially in ego-threatening situations, and among managers who tend to be more sensitive to social comparison: http://sloanreview.mit.edu/article/the-upside-of-being-a-woman-among-bros/
At the organizational level, the researchers suggest to establish committees composed of diverse members to evaluate key suggestions and ideas, instead of relying on the judgment of a single, potentially biased manager. Committees are effective not only to deal with gender diversity and inclusion, as in Taboola case study, but rather a general way to decrease the influence of a single biased manager.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-186">Littal Shemer Haim</a>.</p>
<p>Another aspect of gender bias relates to managers’ responses to subordinates’ ideas and suggestions. Researchers found that managers’ responds are influenced by subordinate’s gender, especially in ego-threatening situations, and among managers who tend to be more sensitive to social comparison: <a href="http://sloanreview.mit.edu/article/the-upside-of-being-a-woman-among-bros/" rel="nofollow ugc">http://sloanreview.mit.edu/article/the-upside-of-being-a-woman-among-bros/</a><br />
At the organizational level, the researchers suggest to establish committees composed of diverse members to evaluate key suggestions and ideas, instead of relying on the judgment of a single, potentially biased manager. Committees are effective not only to deal with gender diversity and inclusion, as in Taboola case study, but rather a general way to decrease the influence of a single biased manager.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-188</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 07:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=588#comment-188</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-187&quot;&gt;Orit&lt;/a&gt;.

Thanks Orit! I hope the new HR tech solutions, based on machine learning, will somehow help to overcome the bias. I see many start-ups that aimed to do that, and it is a good idea to start review them. The rest is education and cultural change that you, and I and everybody should be committed to. And as I mentioned in the article, analytics can contribute to awareness, metrics and action, along the entire employee lifetime, including recruitment and promotion.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/gender-diversity-in-tech-simple-steps-forward/#comment-187">Orit</a>.</p>
<p>Thanks Orit! I hope the new HR tech solutions, based on machine learning, will somehow help to overcome the bias. I see many start-ups that aimed to do that, and it is a good idea to start review them. The rest is education and cultural change that you, and I and everybody should be committed to. And as I mentioned in the article, analytics can contribute to awareness, metrics and action, along the entire employee lifetime, including recruitment and promotion.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
