<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Littal Shemer Haim	</title>
	<atom:link href="https://www.littalics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Tue, 23 Jul 2024 13:18:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		Comment on HR Leaders in The 4th Industrial Revolution by Littal Shemer Haim		</title>
		<link>https://www.littalics.com/new-roles-of-hr-leader-in-the-fourth-industrial-revolution/#comment-839</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 11:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1586#comment-839</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/new-roles-of-hr-leader-in-the-fourth-industrial-revolution/#comment-838&quot;&gt;Jen Kirkwood&lt;/a&gt;.

Thank you, Jen! I appreciate your support.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/new-roles-of-hr-leader-in-the-fourth-industrial-revolution/#comment-838">Jen Kirkwood</a>.</p>
<p>Thank you, Jen! I appreciate your support.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on HR Leaders in The 4th Industrial Revolution by Jen Kirkwood		</title>
		<link>https://www.littalics.com/new-roles-of-hr-leader-in-the-fourth-industrial-revolution/#comment-838</link>

		<dc:creator><![CDATA[Jen Kirkwood]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 09:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1586#comment-838</guid>

					<description><![CDATA[Love your insights! Spot on and factual!]]></description>
			<content:encoded><![CDATA[<p>Love your insights! Spot on and factual!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on People Analytics and HR-Tech Reading List by Working at Walmart		</title>
		<link>https://www.littalics.com/people-analytics-hr-tech-reading-list/#comment-744</link>

		<dc:creator><![CDATA[Working at Walmart]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 20:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1064#comment-744</guid>

					<description><![CDATA[Cheers.]]></description>
			<content:encoded><![CDATA[<p>Cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Will People Analysts always be human? by Littal Shemer Haim		</title>
		<link>https://www.littalics.com/will-people-analysts-always-be-human/#comment-601</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 10:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1046#comment-601</guid>

					<description><![CDATA[I&#039;m smiling while reading AI for HR Toolkit by The World Economic Forum because in 2018 I wrote &quot;People Analysts can keep using technology to amplify, not overtake, their influential role in organizations. To do so, they must include two new competencies: Procurement and Ethics&quot;, and I teach that since then. Here&#039;s the WEF toolkit: https://www3.weforum.org/docs/WEF_Human_Centred_Artificial_Intelligence_for_Human_Resources_2021.pdf]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m smiling while reading AI for HR Toolkit by The World Economic Forum because in 2018 I wrote &#8220;People Analysts can keep using technology to amplify, not overtake, their influential role in organizations. To do so, they must include two new competencies: Procurement and Ethics&#8221;, and I teach that since then. Here&#8217;s the WEF toolkit: <a href="https://www3.weforum.org/docs/WEF_Human_Centred_Artificial_Intelligence_for_Human_Resources_2021.pdf" rel="nofollow ugc">https://www3.weforum.org/docs/WEF_Human_Centred_Artificial_Intelligence_for_Human_Resources_2021.pdf</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Challenge: 365 Women worth watching &#8211; in Data, People Analytics and HR Tech by 65+ Global Influencers in HR Tech to Follow in 2021 &#124; AIHR		</title>
		<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-594</link>

		<dc:creator><![CDATA[65+ Global Influencers in HR Tech to Follow in 2021 &#124; AIHR]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 14:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=786#comment-594</guid>

					<description><![CDATA[[&#8230;] was&#160;Littal and her personal challenge for 2018&#160;to salute 365 women in HR (tech) that inspired us to include at least as many women as men in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was&nbsp;Littal and her personal challenge for 2018&nbsp;to salute 365 women in HR (tech) that inspired us to include at least as many women as men in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Lighthouse in the Rough Seas of HR-Tech by Chris James		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-507</link>

		<dc:creator><![CDATA[Chris James]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-507</guid>

					<description><![CDATA[Great list Littal! 

Applaud HR has a global team passionately committed to creating consumer-grade HR technology. Our employee experience layer makes HR simple and offers the best of both worlds without disrupting systems of record. Please do check out what the platform offers here and let me know what you think: https://www.applaudhr.com/platform

Thanks Littal!]]></description>
			<content:encoded><![CDATA[<p>Great list Littal! </p>
<p>Applaud HR has a global team passionately committed to creating consumer-grade HR technology. Our employee experience layer makes HR simple and offers the best of both worlds without disrupting systems of record. Please do check out what the platform offers here and let me know what you think: <a href="https://www.applaudhr.com/platform" rel="nofollow ugc">https://www.applaudhr.com/platform</a></p>
<p>Thanks Littal!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on People Analytics in fast growing companies: Lead start-ups to data-driven HR by Littal Shemer Haim		</title>
		<link>https://www.littalics.com/people-analytics-in-fast-growing-companies-lead-start-ups-to-data-driven-hr/#comment-485</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 18:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=771#comment-485</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/people-analytics-in-fast-growing-companies-lead-start-ups-to-data-driven-hr/#comment-484&quot;&gt;Storey&lt;/a&gt;.

Thanks for the feedback! I appreciate it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/people-analytics-in-fast-growing-companies-lead-start-ups-to-data-driven-hr/#comment-484">Storey</a>.</p>
<p>Thanks for the feedback! I appreciate it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on People Analytics in fast growing companies: Lead start-ups to data-driven HR by Storey		</title>
		<link>https://www.littalics.com/people-analytics-in-fast-growing-companies-lead-start-ups-to-data-driven-hr/#comment-484</link>

		<dc:creator><![CDATA[Storey]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 17:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=771#comment-484</guid>

					<description><![CDATA[Good article. Can I make a recommendation? Since you have disabled right click, have linked text open in a new tab. That way your readers can more smoothly move from one article to the next and go on a reading spree.]]></description>
			<content:encoded><![CDATA[<p>Good article. Can I make a recommendation? Since you have disabled right click, have linked text open in a new tab. That way your readers can more smoothly move from one article to the next and go on a reading spree.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Lighthouse in the Rough Seas of HR-Tech by Littal Shemer Haim		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-322</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 07:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-322</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-321&quot;&gt;Charley Miller&lt;/a&gt;.

Thank you, Charley! Happy to add your company, and of course, explore it further.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-321">Charley Miller</a>.</p>
<p>Thank you, Charley! Happy to add your company, and of course, explore it further.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Lighthouse in the Rough Seas of HR-Tech by Charley Miller		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-321</link>

		<dc:creator><![CDATA[Charley Miller]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 18:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-321</guid>

					<description><![CDATA[Thorough list Littal. Here&#039;s a unique and affordable people analytics startup: OrgVitals.com by Unitonomy. We look at performance in the context of collaboration and culture. OrgVitals also enables assessing the employee experience across connectedness, stress and capacity... in other words this goes beyond employee engagement data. 

Anyone who reads this, use the code &quot;Littal&quot; for 50% for your first year of OrgVitals. ;)]]></description>
			<content:encoded><![CDATA[<p>Thorough list Littal. Here&#8217;s a unique and affordable people analytics startup: OrgVitals.com by Unitonomy. We look at performance in the context of collaboration and culture. OrgVitals also enables assessing the employee experience across connectedness, stress and capacity&#8230; in other words this goes beyond employee engagement data. </p>
<p>Anyone who reads this, use the code &#8220;Littal&#8221; for 50% for your first year of OrgVitals. 😉</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
