<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Challenge: 365 Women worth watching &#8211; in Data, People Analytics and HR Tech	</title>
	<atom:link href="https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Fri, 22 Mar 2024 13:52:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: 65+ Global Influencers in HR Tech to Follow in 2021 &#124; AIHR		</title>
		<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-594</link>

		<dc:creator><![CDATA[65+ Global Influencers in HR Tech to Follow in 2021 &#124; AIHR]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 14:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=786#comment-594</guid>

					<description><![CDATA[[&#8230;] was&#160;Littal and her personal challenge for 2018&#160;to salute 365 women in HR (tech) that inspired us to include at least as many women as men in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was&nbsp;Littal and her personal challenge for 2018&nbsp;to salute 365 women in HR (tech) that inspired us to include at least as many women as men in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 40+ Top Global Influencers in HR Tech of 2018 &#8211; Digital HR Tech blog &#8211; Hire DB: Candidate Sourcing		</title>
		<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-215</link>

		<dc:creator><![CDATA[40+ Top Global Influencers in HR Tech of 2018 &#8211; Digital HR Tech blog &#8211; Hire DB: Candidate Sourcing]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 21:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=786#comment-215</guid>

					<description><![CDATA[[&#8230;] fact, it was Littal and her personal challenge for 2018 to salute 365 women in HR (tech) that inspired me to include at least as many women as men in this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] fact, it was Littal and her personal challenge for 2018 to salute 365 women in HR (tech) that inspired me to include at least as many women as men in this [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 40+ Top Global Influencers in HR Tech of 2018 &#124; HRMinfo.net Blogs		</title>
		<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-214</link>

		<dc:creator><![CDATA[40+ Top Global Influencers in HR Tech of 2018 &#124; HRMinfo.net Blogs]]></dc:creator>
		<pubDate>Thu, 27 Sep 2018 22:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=786#comment-214</guid>

					<description><![CDATA[[&#8230;] fact, it was Littal and her personal challenge for 2018 to salute 365 women in HR (tech) that inspired me to include at least as many women as men in this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] fact, it was Littal and her personal challenge for 2018 to salute 365 women in HR (tech) that inspired me to include at least as many women as men in this [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-213</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Tue, 20 Mar 2018 06:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=786#comment-213</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-212&quot;&gt;Talya Bauer&lt;/a&gt;.

Thanks Talya!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-212">Talya Bauer</a>.</p>
<p>Thanks Talya!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Talya Bauer		</title>
		<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-212</link>

		<dc:creator><![CDATA[Talya Bauer]]></dc:creator>
		<pubDate>Mon, 19 Mar 2018 23:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=786#comment-212</guid>

					<description><![CDATA[Kathryn Dekas, Google
Jennifer Kurkoski, Google]]></description>
			<content:encoded><![CDATA[<p>Kathryn Dekas, Google<br />
Jennifer Kurkoski, Google</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-211</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 18:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=786#comment-211</guid>

					<description><![CDATA[So honored that this article was included in &lt;a href=&quot;https://www.linkedin.com/in/davidrgreen/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;David Green&lt;/a&gt;&#039;s &lt;a href=&quot;https://www.linkedin.com/pulse/top-10-hr-people-analytics-articles-january-2018-david-green/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Top 10 HR &amp; People Analytics Articles of January 2018&lt;/a&gt;!]]></description>
			<content:encoded><![CDATA[<p>So honored that this article was included in <a href="https://www.linkedin.com/in/davidrgreen/" target="_blank" rel="noopener noreferrer nofollow ugc">David Green</a>&#8216;s <a href="https://www.linkedin.com/pulse/top-10-hr-people-analytics-articles-january-2018-david-green/" target="_blank" rel="noopener noreferrer nofollow ugc">Top 10 HR &#038; People Analytics Articles of January 2018</a>!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-210</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 09:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=786#comment-210</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-207&quot;&gt;Lexy Martin&lt;/a&gt;.

Thank you Lexy! 
I&#039;d be happy to get to know each one of them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-207">Lexy Martin</a>.</p>
<p>Thank you Lexy!<br />
I&#8217;d be happy to get to know each one of them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-209</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 09:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=786#comment-209</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-208&quot;&gt;Emily&lt;/a&gt;.

Thank you Emily!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-208">Emily</a>.</p>
<p>Thank you Emily!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-208</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 18:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=786#comment-208</guid>

					<description><![CDATA[Inspiring List!!]]></description>
			<content:encoded><![CDATA[<p>Inspiring List!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lexy Martin		</title>
		<link>https://www.littalics.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/#comment-207</link>

		<dc:creator><![CDATA[Lexy Martin]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 16:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=786#comment-207</guid>

					<description><![CDATA[Thanks Littal for including me. My nominees to the list: Naomi Bloom, Stacey Harris, China Gorman, Mollie Lombardi, Madeleine Tarquino, Trish McFarlane, Gretchen Alarcon, Leighanne Levensaler, Stela Lupishor. Happy to tell you why and make intros if needed.]]></description>
			<content:encoded><![CDATA[<p>Thanks Littal for including me. My nominees to the list: Naomi Bloom, Stacey Harris, China Gorman, Mollie Lombardi, Madeleine Tarquino, Trish McFarlane, Gretchen Alarcon, Leighanne Levensaler, Stela Lupishor. Happy to tell you why and make intros if needed.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
