<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Lighthouse in the Rough Seas of HR-Tech	</title>
	<atom:link href="https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Tue, 23 Jul 2024 13:18:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Chris James		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-507</link>

		<dc:creator><![CDATA[Chris James]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-507</guid>

					<description><![CDATA[Great list Littal! 

Applaud HR has a global team passionately committed to creating consumer-grade HR technology. Our employee experience layer makes HR simple and offers the best of both worlds without disrupting systems of record. Please do check out what the platform offers here and let me know what you think: https://www.applaudhr.com/platform

Thanks Littal!]]></description>
			<content:encoded><![CDATA[<p>Great list Littal! </p>
<p>Applaud HR has a global team passionately committed to creating consumer-grade HR technology. Our employee experience layer makes HR simple and offers the best of both worlds without disrupting systems of record. Please do check out what the platform offers here and let me know what you think: <a href="https://www.applaudhr.com/platform" rel="nofollow ugc">https://www.applaudhr.com/platform</a></p>
<p>Thanks Littal!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-322</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 07:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-322</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-321&quot;&gt;Charley Miller&lt;/a&gt;.

Thank you, Charley! Happy to add your company, and of course, explore it further.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-321">Charley Miller</a>.</p>
<p>Thank you, Charley! Happy to add your company, and of course, explore it further.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charley Miller		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-321</link>

		<dc:creator><![CDATA[Charley Miller]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 18:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-321</guid>

					<description><![CDATA[Thorough list Littal. Here&#039;s a unique and affordable people analytics startup: OrgVitals.com by Unitonomy. We look at performance in the context of collaboration and culture. OrgVitals also enables assessing the employee experience across connectedness, stress and capacity... in other words this goes beyond employee engagement data. 

Anyone who reads this, use the code &quot;Littal&quot; for 50% for your first year of OrgVitals. ;)]]></description>
			<content:encoded><![CDATA[<p>Thorough list Littal. Here&#8217;s a unique and affordable people analytics startup: OrgVitals.com by Unitonomy. We look at performance in the context of collaboration and culture. OrgVitals also enables assessing the employee experience across connectedness, stress and capacity&#8230; in other words this goes beyond employee engagement data. </p>
<p>Anyone who reads this, use the code &#8220;Littal&#8221; for 50% for your first year of OrgVitals. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-230</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 08:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-230</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-229&quot;&gt;David Yang&lt;/a&gt;.

Thank you, David! Absolutely, a very interesting solution that combines wellbeing and collaboration. I added it to the networks section. It wasn&#039;t easy to choose a section, though...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-229">David Yang</a>.</p>
<p>Thank you, David! Absolutely, a very interesting solution that combines wellbeing and collaboration. I added it to the networks section. It wasn&#8217;t easy to choose a section, though&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Yang		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-229</link>

		<dc:creator><![CDATA[David Yang]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 00:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-229</guid>

					<description><![CDATA[Hi Littal! Thank you for the very useful source. Check out http://Yva.ai People Analytics Platform. It&#039;s a unique combination between passive and active employee feedback which helps each employee, manager and executive to identify informal leaders, improve skills and well-being. Passive feedback comes from g-suite, Office 365, Teams, Slack (with employee consent). Active feedback comes from 60-second micro-surveys. I would be happy to provide more information. David Yang, PhD, co-founder at Yva.ai]]></description>
			<content:encoded><![CDATA[<p>Hi Littal! Thank you for the very useful source. Check out <a href="http://Yva.ai" rel="nofollow ugc">http://Yva.ai</a> People Analytics Platform. It&#8217;s a unique combination between passive and active employee feedback which helps each employee, manager and executive to identify informal leaders, improve skills and well-being. Passive feedback comes from g-suite, Office 365, Teams, Slack (with employee consent). Active feedback comes from 60-second micro-surveys. I would be happy to provide more information. David Yang, PhD, co-founder at Yva.ai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-228</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 16:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-228</guid>

					<description><![CDATA[Interesting review of the HR Tech landscape by Devyani Vaishampayan&#039;s video: https://vimeo.com/263180781]]></description>
			<content:encoded><![CDATA[<p>Interesting review of the HR Tech landscape by Devyani Vaishampayan&#8217;s video: <a href="https://vimeo.com/263180781" rel="nofollow ugc">https://vimeo.com/263180781</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-227</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 09:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-227</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-226&quot;&gt;Andras Vicsek&lt;/a&gt;.

Hi Andras! Thanks for the reminder. I actually mentioned your company in a previous blog: http://www.littalshemerhaim.com/what-secrets-do-organizational-networks-analysis-reveal/ Looking forward to continuing the conversation about the pros &amp; cons of ONA based on surveys.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-226">Andras Vicsek</a>.</p>
<p>Hi Andras! Thanks for the reminder. I actually mentioned your company in a previous blog: <a href="http://www.littalshemerhaim.com/what-secrets-do-organizational-networks-analysis-reveal/" rel="nofollow ugc">http://www.littalshemerhaim.com/what-secrets-do-organizational-networks-analysis-reveal/</a> Looking forward to continuing the conversation about the pros &#038; cons of ONA based on surveys.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andras Vicsek		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-226</link>

		<dc:creator><![CDATA[Andras Vicsek]]></dc:creator>
		<pubDate>Wed, 05 Sep 2018 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-226</guid>

					<description><![CDATA[Hi Littal,
Great, list!
Please check out www.orgmapper.com by Maven7. We have been developing ONA solutions since 2009. We have 2 products: &quot;Influence&quot; identifies key influencers who can accelerate change and maps information flows between hierarchy levels. &quot;Excellence&quot; is a workplace analytics tool that maps collaboration across organizational boundaries. It also integrates digital data sources (emails, meeting invites, chat, etc.) with real-time feedback built into the daily workflow. Our co-founders include top network scientists (eg.Albert-Laszlo Barabasi).]]></description>
			<content:encoded><![CDATA[<p>Hi Littal,<br />
Great, list!<br />
Please check out <a href="http://www.orgmapper.com" rel="nofollow ugc">http://www.orgmapper.com</a> by Maven7. We have been developing ONA solutions since 2009. We have 2 products: &#8220;Influence&#8221; identifies key influencers who can accelerate change and maps information flows between hierarchy levels. &#8220;Excellence&#8221; is a workplace analytics tool that maps collaboration across organizational boundaries. It also integrates digital data sources (emails, meeting invites, chat, etc.) with real-time feedback built into the daily workflow. Our co-founders include top network scientists (eg.Albert-Laszlo Barabasi).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-224</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 14:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-224</guid>

					<description><![CDATA[Thanks for the mention, Littal! שלום from Toronto.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the mention, Littal! שלום from Toronto.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-225</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 14:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=993#comment-225</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-224&quot;&gt;Emily&lt;/a&gt;.

Thanks! My pleasure!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/a-lighthouse-in-the-rough-seas-of-hr-tech/#comment-224">Emily</a>.</p>
<p>Thanks! My pleasure!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
