<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Will People Analysts always be human?	</title>
	<atom:link href="https://www.littalics.com/will-people-analysts-always-be-human/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/will-people-analysts-always-be-human/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Thu, 14 Mar 2024 15:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/will-people-analysts-always-be-human/#comment-601</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 10:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1046#comment-601</guid>

					<description><![CDATA[I&#039;m smiling while reading AI for HR Toolkit by The World Economic Forum because in 2018 I wrote &quot;People Analysts can keep using technology to amplify, not overtake, their influential role in organizations. To do so, they must include two new competencies: Procurement and Ethics&quot;, and I teach that since then. Here&#039;s the WEF toolkit: https://www3.weforum.org/docs/WEF_Human_Centred_Artificial_Intelligence_for_Human_Resources_2021.pdf]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m smiling while reading AI for HR Toolkit by The World Economic Forum because in 2018 I wrote &#8220;People Analysts can keep using technology to amplify, not overtake, their influential role in organizations. To do so, they must include two new competencies: Procurement and Ethics&#8221;, and I teach that since then. Here&#8217;s the WEF toolkit: <a href="https://www3.weforum.org/docs/WEF_Human_Centred_Artificial_Intelligence_for_Human_Resources_2021.pdf" rel="nofollow ugc">https://www3.weforum.org/docs/WEF_Human_Centred_Artificial_Intelligence_for_Human_Resources_2021.pdf</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/will-people-analysts-always-be-human/#comment-236</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Thu, 21 Feb 2019 06:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1046#comment-236</guid>

					<description><![CDATA[WeWork is moving toward becoming the &quot;Google Analytics for space&quot; to make sure rooms are used most efficiently. Would you like to be tracked at work in the sake of productivity? https://www.inc.com/betsy-mikel/wework-is-trying-a-creepy-new-strategy-it-just-might-signal-end-of-workplace-as-we-know-it.html Let&#039;s continue to discuss People Analytics and  Ethics...]]></description>
			<content:encoded><![CDATA[<p>WeWork is moving toward becoming the &#8220;Google Analytics for space&#8221; to make sure rooms are used most efficiently. Would you like to be tracked at work in the sake of productivity? <a href="https://www.inc.com/betsy-mikel/wework-is-trying-a-creepy-new-strategy-it-just-might-signal-end-of-workplace-as-we-know-it.html" rel="nofollow ugc">https://www.inc.com/betsy-mikel/wework-is-trying-a-creepy-new-strategy-it-just-might-signal-end-of-workplace-as-we-know-it.html</a> Let&#8217;s continue to discuss People Analytics and  Ethics&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/will-people-analysts-always-be-human/#comment-235</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 14:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1046#comment-235</guid>

					<description><![CDATA[Among the &lt;a href=&quot;https://www.forbes.com/sites/jeannemeister/2019/01/08/ten-hr-trends-in-the-age-of-artificial-intelligence/#34c51c4e3219&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;ten HR trends in the age of AI&lt;/a&gt;, there is the creation of new jobs. One job is Chief Ethical and Humane Use Officer: &quot;This job role is already being filled by Salesforce announcing its first Chief Ethical and Humane Officer this month. This new role will focus on developing strategies to use technology in an ethical and humane way. As practical uses of AI have exploded in recent years, we look for more companies to establish new jobs focusing on ethical uses of AI to ensure AI&#039;s trustworthiness, while also helping to diffuse fears about it.&quot;]]></description>
			<content:encoded><![CDATA[<p>Among the <a href="https://www.forbes.com/sites/jeannemeister/2019/01/08/ten-hr-trends-in-the-age-of-artificial-intelligence/#34c51c4e3219" target="_blank" rel="noopener noreferrer nofollow ugc">ten HR trends in the age of AI</a>, there is the creation of new jobs. One job is Chief Ethical and Humane Use Officer: &#8220;This job role is already being filled by Salesforce announcing its first Chief Ethical and Humane Officer this month. This new role will focus on developing strategies to use technology in an ethical and humane way. As practical uses of AI have exploded in recent years, we look for more companies to establish new jobs focusing on ethical uses of AI to ensure AI&#8217;s trustworthiness, while also helping to diffuse fears about it.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/will-people-analysts-always-be-human/#comment-234</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 08:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1046#comment-234</guid>

					<description><![CDATA[&quot;&lt;a href=&quot;https://hbr.org/2018/11/why-we-need-to-audit-algorithms&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Algorithm Auditing&lt;/a&gt; must be interdisciplinary... It should integrate professional skepticism with social science methodology and concepts from such fields as psychology, behavioral economics, human-centered design, and ethics.&quot;]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="https://hbr.org/2018/11/why-we-need-to-audit-algorithms" target="_blank" rel="noopener noreferrer nofollow ugc">Algorithm Auditing</a> must be interdisciplinary&#8230; It should integrate professional skepticism with social science methodology and concepts from such fields as psychology, behavioral economics, human-centered design, and ethics.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/will-people-analysts-always-be-human/#comment-233</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Thu, 06 Dec 2018 18:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1046#comment-233</guid>

					<description><![CDATA[Validation to my prediction about Procurement &amp; Ethics in People Analytics,  &lt;a href=&quot;https://capitalhblog.deloitte.com/2018/12/04/prediction-people-analytics-will-augment-the-workforce-and-the-workplace/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;by Deloitte:&lt;/a&gt; &quot;People analytics team (will) thoroughly integrate people analytics with all people-related systems and embed them all in the flow of work. Rather than running reports and looking for insights, the people analytics team will create an environment in which people are equipped to take action quickly and seamlessly. To accomplish that, vast amounts of structured and unstructured data—operational, people, financial, and customer, both internal and external—will be collected and correlated to identify what exactly drives business outcomes. Organizations will be able to accomplish this using various next-generation technologies such as AI, machine learning, and cognitive computing. This, in turn, will require the people analytics team to build closer and more intimate connections across and outside the enterprise and to more rigorously monitor the use of people data to ensure it is ethical and secure.&quot;]]></description>
			<content:encoded><![CDATA[<p>Validation to my prediction about Procurement &#038; Ethics in People Analytics,  <a href="https://capitalhblog.deloitte.com/2018/12/04/prediction-people-analytics-will-augment-the-workforce-and-the-workplace/" target="_blank" rel="noopener noreferrer nofollow ugc">by Deloitte:</a> &#8220;People analytics team (will) thoroughly integrate people analytics with all people-related systems and embed them all in the flow of work. Rather than running reports and looking for insights, the people analytics team will create an environment in which people are equipped to take action quickly and seamlessly. To accomplish that, vast amounts of structured and unstructured data—operational, people, financial, and customer, both internal and external—will be collected and correlated to identify what exactly drives business outcomes. Organizations will be able to accomplish this using various next-generation technologies such as AI, machine learning, and cognitive computing. This, in turn, will require the people analytics team to build closer and more intimate connections across and outside the enterprise and to more rigorously monitor the use of people data to ensure it is ethical and secure.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/will-people-analysts-always-be-human/#comment-232</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Tue, 25 Sep 2018 16:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1046#comment-232</guid>

					<description><![CDATA[“A chief HR data scientist can provide the leadership, guidance, governance and credibility to ensure HR practitioners don’t inadvertently play god with people’s lives.” Read more about &lt;a href=&quot;https://www.insidehr.com.au/launch-chief-hr-data-scientist/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Why it’s high time to launch your chief HR data scientist&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>“A chief HR data scientist can provide the leadership, guidance, governance and credibility to ensure HR practitioners don’t inadvertently play god with people’s lives.” Read more about <a href="https://www.insidehr.com.au/launch-chief-hr-data-scientist/" target="_blank" rel="noopener noreferrer nofollow ugc">Why it’s high time to launch your chief HR data scientist</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/will-people-analysts-always-be-human/#comment-231</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Fri, 06 Jul 2018 04:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1046#comment-231</guid>

					<description><![CDATA[“To ensure you&#039;re not blinded by science when the salesperson comes around, seek external, impartial and expert support”, says &lt;a href=&quot;https://www.linkedin.com/in/jrwellstead/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Jeff Wellstead&lt;/a&gt;. “That means critically examining the process you&#039;re trying to improve, understanding the scope, scale and costs involved to target the right price, and considering the complexity and capability of the tools you might buy. It&#039;s easy to get lost in the noise of sales and marketing, so ensure it does what it says on the tin, comes with solid, independent references from real users and is well funded, has solid revenues over the last year and will provide great value for money”. Read additional considerations that Wellstead suggests, in his article: &lt;a href=&quot;https://www.peoplemanagement.co.uk/voices/comment/truth-about-ai-market-hr-software&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;What’s the truth about the AI market for HR software?&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>“To ensure you&#8217;re not blinded by science when the salesperson comes around, seek external, impartial and expert support”, says <a href="https://www.linkedin.com/in/jrwellstead/" target="_blank" rel="noopener noreferrer nofollow ugc">Jeff Wellstead</a>. “That means critically examining the process you&#8217;re trying to improve, understanding the scope, scale and costs involved to target the right price, and considering the complexity and capability of the tools you might buy. It&#8217;s easy to get lost in the noise of sales and marketing, so ensure it does what it says on the tin, comes with solid, independent references from real users and is well funded, has solid revenues over the last year and will provide great value for money”. Read additional considerations that Wellstead suggests, in his article: <a href="https://www.peoplemanagement.co.uk/voices/comment/truth-about-ai-market-hr-software" target="_blank" rel="noopener noreferrer nofollow ugc">What’s the truth about the AI market for HR software?</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
