<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Who are you, my fellow “People Analytics Leader”?	</title>
	<atom:link href="https://www.littalics.com/who-are-you-my-fellow-people-analytics-leader/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/who-are-you-my-fellow-people-analytics-leader/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Thu, 14 Mar 2024 15:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/who-are-you-my-fellow-people-analytics-leader/#comment-177</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Thu, 06 Dec 2018 18:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=359#comment-177</guid>

					<description><![CDATA[The support of the CHRO and other key leaders can go a long way in ensuring organization-wide interest in people analytics, but you will need other enablers to evangelize adoption. Many roles contribute to successful people analytics enablement. In addition to the analytics-focused CHRO, people analytics function leader, and HR business partner manager– &lt;a href=&quot;https://www.visier.com/clarity/hr-data-scientist-top-skills/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;the HR Data Scientist is also key to success&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>The support of the CHRO and other key leaders can go a long way in ensuring organization-wide interest in people analytics, but you will need other enablers to evangelize adoption. Many roles contribute to successful people analytics enablement. In addition to the analytics-focused CHRO, people analytics function leader, and HR business partner manager– <a href="https://www.visier.com/clarity/hr-data-scientist-top-skills/" target="_blank" rel="noopener noreferrer nofollow ugc">the HR Data Scientist is also key to success</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/who-are-you-my-fellow-people-analytics-leader/#comment-176</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 11:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=359#comment-176</guid>

					<description><![CDATA[“Workforce analytics skills are a key development area for UK HR professionals who want to progress their HR career”, &lt;a href=&quot;http://www.xperthr.com/people-analytics/2017/10/02/workforce-analytics-skills-essential-getting-ahead-hr/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt; new XpertHR research finds &lt;/a&gt;. 
“Workforce analytics skills place highly as a future development area, cited by more than one-third (37.5%) of respondents, and beaten only by organizational development (42.6%) and business acumen/awareness (41%)“. Interestingly, “male HR professionals are significantly more likely than their female counterparts to cite workforce analytics as a requirement for their current role”.]]></description>
			<content:encoded><![CDATA[<p>“Workforce analytics skills are a key development area for UK HR professionals who want to progress their HR career”, <a href="http://www.xperthr.com/people-analytics/2017/10/02/workforce-analytics-skills-essential-getting-ahead-hr/" target="_blank" rel="noopener noreferrer nofollow ugc"> new XpertHR research finds </a>.<br />
“Workforce analytics skills place highly as a future development area, cited by more than one-third (37.5%) of respondents, and beaten only by organizational development (42.6%) and business acumen/awareness (41%)“. Interestingly, “male HR professionals are significantly more likely than their female counterparts to cite workforce analytics as a requirement for their current role”.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/who-are-you-my-fellow-people-analytics-leader/#comment-175</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 16:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=359#comment-175</guid>

					<description><![CDATA[&quot;People Analytics is one of the most talked about disciplines within HR&quot;, says &lt;a href=&quot;https://www.linkedin.com/in/davidrgreen/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;David Green&lt;/a&gt;. &quot;Interest in the subject continues to soar, adoption levels are on the rise&quot;, and in his experience at least, &quot;people analytics is increasingly acknowledged as a core element of HR’s response to the challenge (and opportunity) presented by the future of work. Read how &lt;a href=&quot;https://blog.hrn.io/research-ready-people-analytics/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;People Analytics is moving from the periphery to the center of HR&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>&#8220;People Analytics is one of the most talked about disciplines within HR&#8221;, says <a href="https://www.linkedin.com/in/davidrgreen/" target="_blank" rel="noopener noreferrer nofollow ugc">David Green</a>. &#8220;Interest in the subject continues to soar, adoption levels are on the rise&#8221;, and in his experience at least, &#8220;people analytics is increasingly acknowledged as a core element of HR’s response to the challenge (and opportunity) presented by the future of work. Read how <a href="https://blog.hrn.io/research-ready-people-analytics/" target="_blank" rel="noopener noreferrer nofollow ugc">People Analytics is moving from the periphery to the center of HR</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/who-are-you-my-fellow-people-analytics-leader/#comment-174</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Fri, 21 Jul 2017 17:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=359#comment-174</guid>

					<description><![CDATA[Here is another important perspective, by David Creelman: &quot;The ideal leader for people analytics is more like a bright management consultant than a mathematician. Their interest is in finding and addressing important opportunities for the business. Analytics is their tool of choice, so yes they’ll have an appreciation for the techniques, but their focus remains on getting business outcomes as quickly and cheaply as possible.&quot; Read Creelman article here: https://www.eremedia.com/tlnt/dont-hire-a-data-scientist-to-lead-your-people-analytics/]]></description>
			<content:encoded><![CDATA[<p>Here is another important perspective, by David Creelman: &#8220;The ideal leader for people analytics is more like a bright management consultant than a mathematician. Their interest is in finding and addressing important opportunities for the business. Analytics is their tool of choice, so yes they’ll have an appreciation for the techniques, but their focus remains on getting business outcomes as quickly and cheaply as possible.&#8221; Read Creelman article here: <a href="https://www.eremedia.com/tlnt/dont-hire-a-data-scientist-to-lead-your-people-analytics/" rel="nofollow ugc">https://www.eremedia.com/tlnt/dont-hire-a-data-scientist-to-lead-your-people-analytics/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/who-are-you-my-fellow-people-analytics-leader/#comment-173</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Sat, 24 Jun 2017 06:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=359#comment-173</guid>

					<description><![CDATA[Here is a great article for anybody who looks to work in People Analytics. It is a great reminder that there is more than one path to any outcome. https://www.linkedin.com/pulse/what-best-way-get-more-women-analytics-dont-make-them-jennifer]]></description>
			<content:encoded><![CDATA[<p>Here is a great article for anybody who looks to work in People Analytics. It is a great reminder that there is more than one path to any outcome. <a href="https://www.linkedin.com/pulse/what-best-way-get-more-women-analytics-dont-make-them-jennifer" rel="nofollow ugc">https://www.linkedin.com/pulse/what-best-way-get-more-women-analytics-dont-make-them-jennifer</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
