<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: People Analytics: Your very first step in a long journey	</title>
	<atom:link href="https://www.littalics.com/people-analytics-your-very-first-step-in-a-long-journey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/people-analytics-your-very-first-step-in-a-long-journey/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Thu, 14 Mar 2024 15:37:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Having Trouble with Employee Turnover? People Analytics Can Help Your HR – and Business		</title>
		<link>https://www.littalics.com/people-analytics-your-very-first-step-in-a-long-journey/#comment-259</link>

		<dc:creator><![CDATA[Having Trouble with Employee Turnover? People Analytics Can Help Your HR – and Business]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 08:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=669#comment-259</guid>

					<description><![CDATA[[&#8230;] questions that people analytics can answer include the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] questions that people analytics can answer include the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Having Trouble with Employee Turnover? People Analytics Can Help Your HR – and Business - bob		</title>
		<link>https://www.littalics.com/people-analytics-your-very-first-step-in-a-long-journey/#comment-258</link>

		<dc:creator><![CDATA[Having Trouble with Employee Turnover? People Analytics Can Help Your HR – and Business - bob]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 11:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=669#comment-258</guid>

					<description><![CDATA[[&#8230;] questions that people analytics can answer include the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] questions that people analytics can answer include the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/people-analytics-your-very-first-step-in-a-long-journey/#comment-257</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=669#comment-257</guid>

					<description><![CDATA[“We can’t study every hypothesis”, says &lt;a href=&quot;https://www.linkedin.com/in/davidcreelman/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;David Creelman&lt;/a&gt;, in his article &lt;a href=&quot;https://www.tlnt.com/what-do-you-do-when-you-have-too-many-hypotheses&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;What Do You Do When You Have Too Many Hypotheses?&lt;/a&gt;. “The starting point is that if we talk to people directly in the business, they probably have a pretty good sense of the most relevant hypotheses. Listen to them and at least know where to start, rather than trying to address the whole list”, he suggests.]]></description>
			<content:encoded><![CDATA[<p>“We can’t study every hypothesis”, says <a href="https://www.linkedin.com/in/davidcreelman/" target="_blank" rel="noopener noreferrer nofollow ugc">David Creelman</a>, in his article <a href="https://www.tlnt.com/what-do-you-do-when-you-have-too-many-hypotheses" target="_blank" rel="noopener noreferrer nofollow ugc">What Do You Do When You Have Too Many Hypotheses?</a>. “The starting point is that if we talk to people directly in the business, they probably have a pretty good sense of the most relevant hypotheses. Listen to them and at least know where to start, rather than trying to address the whole list”, he suggests.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/people-analytics-your-very-first-step-in-a-long-journey/#comment-256</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Fri, 27 Apr 2018 13:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=669#comment-256</guid>

					<description><![CDATA[More great ideas for starting projects - in &lt;a href=&quot;https://www.visier.com/clarity/bypass-hcm-application-roadmap/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;this article&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>More great ideas for starting projects &#8211; in <a href="https://www.visier.com/clarity/bypass-hcm-application-roadmap/" target="_blank" rel="noopener noreferrer nofollow ugc">this article</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/people-analytics-your-very-first-step-in-a-long-journey/#comment-255</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 11:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=669#comment-255</guid>

					<description><![CDATA[“Learning to add influencing skills to your portfolio of capabilities as a professional and as a team will help you deliver more compelling, more actionable projects”, says &lt;a href=&quot;https://www.linkedin.com/in/alexisfink/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Alexis Fink&lt;/a&gt;, I/O Psychologist at Intel, in her article &lt;a href=&quot;https://www.linkedin.com/pulse/missing-link-why-some-analtyics-projects-struggle-get-alexis-fink/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;&quot;The Missing Link: Why Some Analytics Projects Struggle to Get Traction and How You Can Do Better&quot;&lt;/a&gt;. Fink enumerates the three fundamental competencies of “People Analytics” professionals, i.e., content expertise, data expertise, analytics expertise, and adds the fourth: influencing expertise. She explains that “It begins with a partnership, jointly identifying important problems to solve and agreeing that a particular approach would be useful in guiding decision making”. Influencing expertise also includes “identifying the key insight from the analysis that will be useful to the project’s stakeholders, and the ability to frame that insight relative to the decisions that need to be made. The ability to identify actions to take based on those insights – actions that are feasible, will be effective, and that stakeholders will endorse”.]]></description>
			<content:encoded><![CDATA[<p>“Learning to add influencing skills to your portfolio of capabilities as a professional and as a team will help you deliver more compelling, more actionable projects”, says <a href="https://www.linkedin.com/in/alexisfink/" target="_blank" rel="noopener noreferrer nofollow ugc">Alexis Fink</a>, I/O Psychologist at Intel, in her article <a href="https://www.linkedin.com/pulse/missing-link-why-some-analtyics-projects-struggle-get-alexis-fink/" target="_blank" rel="noopener noreferrer nofollow ugc">&#8220;The Missing Link: Why Some Analytics Projects Struggle to Get Traction and How You Can Do Better&#8221;</a>. Fink enumerates the three fundamental competencies of “People Analytics” professionals, i.e., content expertise, data expertise, analytics expertise, and adds the fourth: influencing expertise. She explains that “It begins with a partnership, jointly identifying important problems to solve and agreeing that a particular approach would be useful in guiding decision making”. Influencing expertise also includes “identifying the key insight from the analysis that will be useful to the project’s stakeholders, and the ability to frame that insight relative to the decisions that need to be made. The ability to identify actions to take based on those insights – actions that are feasible, will be effective, and that stakeholders will endorse”.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/people-analytics-your-very-first-step-in-a-long-journey/#comment-254</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 12:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=669#comment-254</guid>

					<description><![CDATA[&lt;a href=&quot;https://www.linkedin.com/in/daveulrichpro/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;David Ulrich&lt;/a&gt; studied the Impact of “Analytics Competence” within HR professionals. His interesting findings illustrate the state of affairs in “People Analytics”. In his article &lt;a href=&quot;https://www.linkedin.com/pulse/analytics-hr-what-really-works-dave-ulrich/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;“Analytics on HR Analytics: What Really Works”&lt;/a&gt; Ulrich recommends to “Focus analytics on the right issues”. He explains: “In statistics, a type 3 error is when the wrong issues are being studied or understood… For HR analytics to evolve from being a quick-fix elixir to having sustainable impact, HR needs to focus on the right issues in the right ways. Sustainability comes when HR is not about HR but about stakeholder and business impact, and when each individual study becomes a puzzle piece of a larger HR mosaic.” Ulrich’s conclusion emphasizes the importance of your in-depth interview with business leaders in the organization, as a first step in “People Analytics”, in order to spot the right subjects of your analytics journey.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.linkedin.com/in/daveulrichpro/" target="_blank" rel="noopener noreferrer nofollow ugc">David Ulrich</a> studied the Impact of “Analytics Competence” within HR professionals. His interesting findings illustrate the state of affairs in “People Analytics”. In his article <a href="https://www.linkedin.com/pulse/analytics-hr-what-really-works-dave-ulrich/" target="_blank" rel="noopener noreferrer nofollow ugc">“Analytics on HR Analytics: What Really Works”</a> Ulrich recommends to “Focus analytics on the right issues”. He explains: “In statistics, a type 3 error is when the wrong issues are being studied or understood… For HR analytics to evolve from being a quick-fix elixir to having sustainable impact, HR needs to focus on the right issues in the right ways. Sustainability comes when HR is not about HR but about stakeholder and business impact, and when each individual study becomes a puzzle piece of a larger HR mosaic.” Ulrich’s conclusion emphasizes the importance of your in-depth interview with business leaders in the organization, as a first step in “People Analytics”, in order to spot the right subjects of your analytics journey.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/people-analytics-your-very-first-step-in-a-long-journey/#comment-253</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Tue, 26 Sep 2017 13:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=669#comment-253</guid>

					<description><![CDATA[“You need to first know what you’re looking for before you embark on a predictive project”, says &lt;a href=&quot;https://www.linkedin.com/in/greta-roberts-b0217/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Greta Roberts&lt;/a&gt;, in her insightful article &lt;a href=&quot;https://www.linkedin.com/pulse/five-ways-select-high-value-predictive-hr-project-greta-roberts&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;“Five Ways to Select a High Value, Predictive HR Project”&lt;/a&gt;. Roberts recommends to decide “if you want to solve an employee-related process problem in HR -- or an employee related business problem in a line of business”, which is also an important distinction to consider during your in-depth interview with business leaders in the organization.]]></description>
			<content:encoded><![CDATA[<p>“You need to first know what you’re looking for before you embark on a predictive project”, says <a href="https://www.linkedin.com/in/greta-roberts-b0217/" target="_blank" rel="noopener noreferrer nofollow ugc">Greta Roberts</a>, in her insightful article <a href="https://www.linkedin.com/pulse/five-ways-select-high-value-predictive-hr-project-greta-roberts" target="_blank" rel="noopener noreferrer nofollow ugc">“Five Ways to Select a High Value, Predictive HR Project”</a>. Roberts recommends to decide “if you want to solve an employee-related process problem in HR &#8212; or an employee related business problem in a line of business”, which is also an important distinction to consider during your in-depth interview with business leaders in the organization.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
