<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: People Analytics and HR-Tech Reading List	</title>
	<atom:link href="https://www.littalics.com/people-analytics-hr-tech-reading-list/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/people-analytics-hr-tech-reading-list/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Sun, 31 Mar 2024 09:10:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Working at Walmart		</title>
		<link>https://www.littalics.com/people-analytics-hr-tech-reading-list/#comment-744</link>

		<dc:creator><![CDATA[Working at Walmart]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 20:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1064#comment-744</guid>

					<description><![CDATA[Cheers.]]></description>
			<content:encoded><![CDATA[<p>Cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/people-analytics-hr-tech-reading-list/#comment-299</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 14:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1064#comment-299</guid>

					<description><![CDATA[Happy to meet many People Analytics colleagues who started their journey to R programming during covid19. No matter if you are a rookie or a senior in R, you&#039;d probably be thrilled to find endless resources, e.g. free books, based on &quot;Bookdown&quot; https://bookdown.org Enjoy! :)]]></description>
			<content:encoded><![CDATA[<p>Happy to meet many People Analytics colleagues who started their journey to R programming during covid19. No matter if you are a rookie or a senior in R, you&#8217;d probably be thrilled to find endless resources, e.g. free books, based on &#8220;Bookdown&#8221; <a href="https://bookdown.org" rel="nofollow ugc">https://bookdown.org</a> Enjoy! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/people-analytics-hr-tech-reading-list/#comment-240</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Sun, 03 May 2020 12:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1064#comment-240</guid>

					<description><![CDATA[Springer has released 65 Machine Learning and Data books for free! 
&lt;a href=&quot;https://towardsdatascience.com/springer-has-released-65-machine-learning-and-data-books-for-free-961f8181f189&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;65 books list&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Springer has released 65 Machine Learning and Data books for free!<br />
<a href="https://towardsdatascience.com/springer-has-released-65-machine-learning-and-data-books-for-free-961f8181f189" target="_blank" rel="noopener noreferrer nofollow ugc">65 books list</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/people-analytics-hr-tech-reading-list/#comment-239</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Wed, 19 Jun 2019 09:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1064#comment-239</guid>

					<description><![CDATA[More Books! &lt;a href=&quot;https://paulvanderlaken.com/2019/01/24/books-for-the-modern-data-driven-hr-professional/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Brilliant reading list&lt;/a&gt; by &lt;a href=&quot;https://www.linkedin.com/in/paulvanderlaken/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Paul van der Laken&lt;/a&gt;, sorted by Categories: Behavioural Psychology, Technology, Ethics, Digital &amp; Data-driven HR, Management, Statistics, People analytics, Programming, and data visualization. Adding it to my summer vacation planning kit... :)]]></description>
			<content:encoded><![CDATA[<p>More Books! <a href="https://paulvanderlaken.com/2019/01/24/books-for-the-modern-data-driven-hr-professional/" target="_blank" rel="noopener noreferrer nofollow ugc">Brilliant reading list</a> by <a href="https://www.linkedin.com/in/paulvanderlaken/" target="_blank" rel="noopener noreferrer nofollow ugc">Paul van der Laken</a>, sorted by Categories: Behavioural Psychology, Technology, Ethics, Digital &#038; Data-driven HR, Management, Statistics, People analytics, Programming, and data visualization. Adding it to my summer vacation planning kit&#8230; 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/people-analytics-hr-tech-reading-list/#comment-238</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 13:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1064#comment-238</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/people-analytics-hr-tech-reading-list/#comment-237&quot;&gt;Matan Gilbert&lt;/a&gt;.

Hi Matan, Considering your experience in BI and advanced analytics (Yep, I read that on your LinkedIn profile), I would recommend you learn more about Human Resources processes. To practice data science in HR, aka People Analytics, expertise in the domain of people processes is valuable. I invite you to &lt;a href=&quot;http://www.littalshemerhaim.com/category/people-analytics/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;read more of my blog&lt;/a&gt;, subscribe if you want, and get the spirit of this practice. Also, pick some of the books in this list to learn how to postulate and raise business questions related to people in analytics projects.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/people-analytics-hr-tech-reading-list/#comment-237">Matan Gilbert</a>.</p>
<p>Hi Matan, Considering your experience in BI and advanced analytics (Yep, I read that on your LinkedIn profile), I would recommend you learn more about Human Resources processes. To practice data science in HR, aka People Analytics, expertise in the domain of people processes is valuable. I invite you to <a href="http://www.littalshemerhaim.com/category/people-analytics/" target="_blank" rel="noopener noreferrer nofollow ugc">read more of my blog</a>, subscribe if you want, and get the spirit of this practice. Also, pick some of the books in this list to learn how to postulate and raise business questions related to people in analytics projects.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matan Gilbert		</title>
		<link>https://www.littalics.com/people-analytics-hr-tech-reading-list/#comment-237</link>

		<dc:creator><![CDATA[Matan Gilbert]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 05:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1064#comment-237</guid>

					<description><![CDATA[היי ליטל. אני מעוניין ללמוד עוד על התחום של.
לאנשים. האם את יכולה להמליץ ​​על טקסט היכרות טוב על הנושא? מתן Analytics]]></description>
			<content:encoded><![CDATA[<p>היי ליטל. אני מעוניין ללמוד עוד על התחום של.<br />
לאנשים. האם את יכולה להמליץ ​​על טקסט היכרות טוב על הנושא? מתן Analytics</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
