<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Key takeaways from People Analytics World, London 2018 – Part 1	</title>
	<atom:link href="https://www.littalics.com/key-takeaways-from-people-analytics-world-london-2018-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/key-takeaways-from-people-analytics-world-london-2018-part-1/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Thu, 14 Mar 2024 15:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/key-takeaways-from-people-analytics-world-london-2018-part-1/#comment-220</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Sun, 27 May 2018 12:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=974#comment-220</guid>

					<description><![CDATA[Find another great summary of many lectures offered in People Analytics World 2018 here: https://talkabouttalent.com/2018/05/16/the-how-to-of-hr-people-and-talent-analytics-we-need-to-start-with-strategically-relevant-questions/]]></description>
			<content:encoded><![CDATA[<p>Find another great summary of many lectures offered in People Analytics World 2018 here: <a href="https://talkabouttalent.com/2018/05/16/the-how-to-of-hr-people-and-talent-analytics-we-need-to-start-with-strategically-relevant-questions/" rel="nofollow ugc">https://talkabouttalent.com/2018/05/16/the-how-to-of-hr-people-and-talent-analytics-we-need-to-start-with-strategically-relevant-questions/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/key-takeaways-from-people-analytics-world-london-2018-part-1/#comment-219</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Fri, 20 Apr 2018 20:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=974#comment-219</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/key-takeaways-from-people-analytics-world-london-2018-part-1/#comment-218&quot;&gt;Bitasta Roy Mehta&lt;/a&gt;.

Thank you Bitasta!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/key-takeaways-from-people-analytics-world-london-2018-part-1/#comment-218">Bitasta Roy Mehta</a>.</p>
<p>Thank you Bitasta!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bitasta Roy Mehta		</title>
		<link>https://www.littalics.com/key-takeaways-from-people-analytics-world-london-2018-part-1/#comment-218</link>

		<dc:creator><![CDATA[Bitasta Roy Mehta]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 01:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=974#comment-218</guid>

					<description><![CDATA[Excellent summary with deep lessons. Thank you]]></description>
			<content:encoded><![CDATA[<p>Excellent summary with deep lessons. Thank you</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
