<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Employees in the big data era: Will you let robots determine your future at work?	</title>
	<atom:link href="https://www.littalics.com/employee-in-big-data-era-will-you-let-robots-determine-your-future-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/employee-in-big-data-era-will-you-let-robots-determine-your-future-at-work/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Thu, 14 Mar 2024 15:37:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Having Trouble with Employee Turnover? People Analytics Can Help Your HR – and Business - bob		</title>
		<link>https://www.littalics.com/employee-in-big-data-era-will-you-let-robots-determine-your-future-at-work/#comment-267</link>

		<dc:creator><![CDATA[Having Trouble with Employee Turnover? People Analytics Can Help Your HR – and Business - bob]]></dc:creator>
		<pubDate>Wed, 06 Nov 2019 14:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=694#comment-267</guid>

					<description><![CDATA[[&#8230;] must make sure that the quality of data remains high. They also need to protect employee’s data privacy and stay up to date on cybersecurity regulations, particularly in the EU. Realistically, deploying [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] must make sure that the quality of data remains high. They also need to protect employee’s data privacy and stay up to date on cybersecurity regulations, particularly in the EU. Realistically, deploying [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/employee-in-big-data-era-will-you-let-robots-determine-your-future-at-work/#comment-266</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Wed, 31 Oct 2018 11:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=694#comment-266</guid>

					<description><![CDATA[If you based your algorithm on old data that reflect old gender bias, what would you expect? Read about gender bias in recruitment at Amazon: https://mashable.com/article/amazon-sexist-recruiting-algorithm-gender-bias-ai/]]></description>
			<content:encoded><![CDATA[<p>If you based your algorithm on old data that reflect old gender bias, what would you expect? Read about gender bias in recruitment at Amazon: <a href="https://mashable.com/article/amazon-sexist-recruiting-algorithm-gender-bias-ai/" rel="nofollow ugc">https://mashable.com/article/amazon-sexist-recruiting-algorithm-gender-bias-ai/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/employee-in-big-data-era-will-you-let-robots-determine-your-future-at-work/#comment-265</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Sat, 17 Mar 2018 10:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=694#comment-265</guid>

					<description><![CDATA[AI is only as effective as the data it is trained on. Machine intelligence is accurately reflecting the prejudices of the people it drew its training from. Black boxes must be opened. When it comes to services for people, if your supplier can’t explain an algorithm’s decision, you shouldn’t use it. Great examples and solutions in the article: &lt;a href=&quot;https://www.fastcompany.com/40536485/now-is-the-time-to-act-to-stop-bias-in-ai&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Now Is The Time To Act To End Bias In AI
&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>AI is only as effective as the data it is trained on. Machine intelligence is accurately reflecting the prejudices of the people it drew its training from. Black boxes must be opened. When it comes to services for people, if your supplier can’t explain an algorithm’s decision, you shouldn’t use it. Great examples and solutions in the article: <a href="https://www.fastcompany.com/40536485/now-is-the-time-to-act-to-stop-bias-in-ai" target="_blank" rel="noopener noreferrer nofollow ugc">Now Is The Time To Act To End Bias In AI<br />
</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/employee-in-big-data-era-will-you-let-robots-determine-your-future-at-work/#comment-264</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Thu, 16 Nov 2017 17:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=694#comment-264</guid>

					<description><![CDATA[Here are some excellent research references that emphasize &lt;a href=&quot;http://motto.time.com/4993431/ai-recruiting-tools-do-not-eliminate-bias/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;why you can’t trust AI to make unbiased hiring decisions&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>Here are some excellent research references that emphasize <a href="http://motto.time.com/4993431/ai-recruiting-tools-do-not-eliminate-bias/" target="_blank" rel="noopener noreferrer nofollow ugc">why you can’t trust AI to make unbiased hiring decisions</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JT		</title>
		<link>https://www.littalics.com/employee-in-big-data-era-will-you-let-robots-determine-your-future-at-work/#comment-263</link>

		<dc:creator><![CDATA[JT]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 18:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=694#comment-263</guid>

					<description><![CDATA[Hi Littal, I saw you tweeting about ai and I thought I&#039;d check out your website. I really like it. Looks like You have come a long way!]]></description>
			<content:encoded><![CDATA[<p>Hi Littal, I saw you tweeting about ai and I thought I&#8217;d check out your website. I really like it. Looks like You have come a long way!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/employee-in-big-data-era-will-you-let-robots-determine-your-future-at-work/#comment-262</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Sun, 05 Nov 2017 18:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=694#comment-262</guid>

					<description><![CDATA[Here are &lt;a href=&quot;https://www.personneltoday.com/hr/five-ways-hr-can-lead-way-gdpr/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;5 ways HR can lead the way with GDPR &lt;/a&gt;, according to Barry Stanton, a partner at law firm Boyes Turner and head of the employment group:
1. HR teams are used to handling data and data requests
2. Robust policies and staff training are HR domain
3. Bring risk management expertise to the fore
4. HR can build in agility and resilience
5. HR can enhance employees’ skills and capabilities]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="https://www.personneltoday.com/hr/five-ways-hr-can-lead-way-gdpr/" target="_blank" rel="noopener noreferrer nofollow ugc">5 ways HR can lead the way with GDPR </a>, according to Barry Stanton, a partner at law firm Boyes Turner and head of the employment group:<br />
1. HR teams are used to handling data and data requests<br />
2. Robust policies and staff training are HR domain<br />
3. Bring risk management expertise to the fore<br />
4. HR can build in agility and resilience<br />
5. HR can enhance employees’ skills and capabilities</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/employee-in-big-data-era-will-you-let-robots-determine-your-future-at-work/#comment-261</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 13:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=694#comment-261</guid>

					<description><![CDATA[Check this:
http://www.wired.co.uk/article/chinese-government-social-credit-score-privacy-invasion
This is the most scary article I&#039;ve read for years, and I do read a lot. 
In a global world, cultures and ethics are like communicating vessels, so figure it out yourself...
The GDPR contradicts a potion of the descriptions in this fascinating article. 
Nevertheless, scary...]]></description>
			<content:encoded><![CDATA[<p>Check this:<br />
<a href="http://www.wired.co.uk/article/chinese-government-social-credit-score-privacy-invasion" rel="nofollow ugc">http://www.wired.co.uk/article/chinese-government-social-credit-score-privacy-invasion</a><br />
This is the most scary article I&#8217;ve read for years, and I do read a lot.<br />
In a global world, cultures and ethics are like communicating vessels, so figure it out yourself&#8230;<br />
The GDPR contradicts a potion of the descriptions in this fascinating article.<br />
Nevertheless, scary&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/employee-in-big-data-era-will-you-let-robots-determine-your-future-at-work/#comment-260</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Fri, 20 Oct 2017 18:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=694#comment-260</guid>

					<description><![CDATA[“For any People Analytics work to be sustainable (and thus maximizing the benefit over time) it needs to benefit all stakeholders”, says &lt;a href=&quot;https://www.linkedin.com/in/andrewmarritt/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;Andrew Marritt&lt;/a&gt;, in his thorough article &lt;a href=&quot;https://www.analyticsinhr.com/blog/people-analytics-in-it-for-employees/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;“People Analytics, what’s in it for the Employees?”&lt;/a&gt;. The People Analyst needs high-quality data, which he can’t get without employees’ cooperation. “To do this you have to ensure they can see why it’s in their own personal interest”, Merritt explains.
Marritt concludes that “As people analytics evolved, we’ve matured from solving problems which were of most interest to HR teams to addressing issues that met business objectives. The next phase will be about providing tools that enable individuals to meet their objectives, even if their objectives aren’t explicitly the same as the organizations.” I agree with Marritt’s opinion and believe that the maturity of this field, which Merritt describes, goes hand in hand with the latest discussions about ethics and regulations.]]></description>
			<content:encoded><![CDATA[<p>“For any People Analytics work to be sustainable (and thus maximizing the benefit over time) it needs to benefit all stakeholders”, says <a href="https://www.linkedin.com/in/andrewmarritt/" target="_blank" rel="noopener noreferrer nofollow ugc">Andrew Marritt</a>, in his thorough article <a href="https://www.analyticsinhr.com/blog/people-analytics-in-it-for-employees/" target="_blank" rel="noopener noreferrer nofollow ugc">“People Analytics, what’s in it for the Employees?”</a>. The People Analyst needs high-quality data, which he can’t get without employees’ cooperation. “To do this you have to ensure they can see why it’s in their own personal interest”, Merritt explains.<br />
Marritt concludes that “As people analytics evolved, we’ve matured from solving problems which were of most interest to HR teams to addressing issues that met business objectives. The next phase will be about providing tools that enable individuals to meet their objectives, even if their objectives aren’t explicitly the same as the organizations.” I agree with Marritt’s opinion and believe that the maturity of this field, which Merritt describes, goes hand in hand with the latest discussions about ethics and regulations.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
