<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Corporate data talks: Inspiration for my People Analytics journey	</title>
	<atom:link href="https://www.littalics.com/corporate-data-talks-inspiration-for-my-people-analytics-journey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/corporate-data-talks-inspiration-for-my-people-analytics-journey/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Thu, 14 Mar 2024 15:37:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/corporate-data-talks-inspiration-for-my-people-analytics-journey/#comment-269</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Sat, 16 Dec 2017 19:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=733#comment-269</guid>

					<description><![CDATA[Full video of the event - IBM Cognitive café 2017, can be found here: https://www.facebook.com/IBMIL/videos/10155930237026060/]]></description>
			<content:encoded><![CDATA[<p>Full video of the event &#8211; IBM Cognitive café 2017, can be found here: <a href="https://www.facebook.com/IBMIL/videos/10155930237026060/" rel="nofollow ugc">https://www.facebook.com/IBMIL/videos/10155930237026060/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/corporate-data-talks-inspiration-for-my-people-analytics-journey/#comment-268</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 18:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=733#comment-268</guid>

					<description><![CDATA[The Chief Data Officer (CDO) is becoming an increasingly crucial role. Yet, this position is rather new. Who are the CDOs? What makes them effective? What value they provide? Some answers are brought in &lt;a href=&quot;https://blog.dataiku.com/demystifying-the-cdo-role-the-new-kids-on-the-block&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;”Demystifying the CDO Role: The New Kids on the Block”&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>The Chief Data Officer (CDO) is becoming an increasingly crucial role. Yet, this position is rather new. Who are the CDOs? What makes them effective? What value they provide? Some answers are brought in <a href="https://blog.dataiku.com/demystifying-the-cdo-role-the-new-kids-on-the-block" target="_blank" rel="noopener noreferrer nofollow ugc">”Demystifying the CDO Role: The New Kids on the Block”</a>.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
