<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Changing the Analytic Mindset of HR for Good	</title>
	<atom:link href="https://www.littalics.com/changing-the-analytic-mindset-of-hr-for-good/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.littalics.com/changing-the-analytic-mindset-of-hr-for-good/</link>
	<description>People Analytics, HR Data Strategy, Organizational Research - Consultant, Mentor, Speaker, Influencer</description>
	<lastBuildDate>Thu, 14 Mar 2024 15:32:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Littal Shemer Haim		</title>
		<link>https://www.littalics.com/changing-the-analytic-mindset-of-hr-for-good/#comment-283</link>

		<dc:creator><![CDATA[Littal Shemer Haim]]></dc:creator>
		<pubDate>Thu, 04 Jul 2019 06:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1551#comment-283</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.littalics.com/changing-the-analytic-mindset-of-hr-for-good/#comment-282&quot;&gt;Adrian Reynolds&lt;/a&gt;.

Thank you Adrian! 
I&#039;m happy to have this opportunity to explore your blog... :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.littalics.com/changing-the-analytic-mindset-of-hr-for-good/#comment-282">Adrian Reynolds</a>.</p>
<p>Thank you Adrian!<br />
I&#8217;m happy to have this opportunity to explore your blog&#8230; 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian Reynolds		</title>
		<link>https://www.littalics.com/changing-the-analytic-mindset-of-hr-for-good/#comment-282</link>

		<dc:creator><![CDATA[Adrian Reynolds]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 03:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.littalshemerhaim.com/?p=1551#comment-282</guid>

					<description><![CDATA[This blog post really resonated with me. So often I&#039;ve experienced business leaders requesting dashboards and analytics only to find out later that, once built, they are not being viewed. The use of data to answer business questions and ignite action in an organization is so important to ensure the business is focusing its resources in the right areas in order to continue to propel the business forward. Thanks!]]></description>
			<content:encoded><![CDATA[<p>This blog post really resonated with me. So often I&#8217;ve experienced business leaders requesting dashboards and analytics only to find out later that, once built, they are not being viewed. The use of data to answer business questions and ignite action in an organization is so important to ensure the business is focusing its resources in the right areas in order to continue to propel the business forward. Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
